<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Car Insurance&#187; Read the latest news on the car insurance industry</title>
	<atom:link href="http://www.buymycarinsurance.co.uk/category/car-insurance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buymycarinsurance.co.uk</link>
	<description>Dedicated to Car Insurance</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Car insurance prices soaring, Confused.com research shows</title>
		<link>http://www.buymycarinsurance.co.uk/car-insurance-prices-soaring-confusedcom-research-shows/</link>
		<comments>http://www.buymycarinsurance.co.uk/car-insurance-prices-soaring-confusedcom-research-shows/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:01:06 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1215</guid>
		<description><![CDATA[Car insurance prices rose dramatically during the second quarter of 2010, according to the latest Confused.com car insurance price index. The average cost of comprehensive cover rose by 14.2% between April and June, vastly outstripping the previous rises of 4.3% and 6.3% in the two previous quarters. Prices for comprehensive cover have risen by a [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurance prices rose dramatically during the second quarter of 2010, according to the latest <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/confusedcom-car-insurance/">Confused.com car insurance</a> price index.</p>
<p>The average cost of comprehensive cover rose by 14.2% between April and June, vastly outstripping the previous rises of 4.3% and 6.3% in the two previous quarters. Prices for comprehensive cover have risen by a whopping 31% over the last 12 months, bringing the average comprehensive premium to £599.</p>
<p><strong>Simon Lamble, product director at Confused.com, said:</strong> &#8220;This is a massive blow for motorists who have already suffered at the hands of petrol price hikes and insurance premium tax increases, and unfortunately we do not think we&#8217;ve seen the worst of it. In the last two years visibility of the market through price comparison sites has kept prices down and driven up competition. In order to secure customers insurers have been forced to repeatedly slash their margins, but inevitably this could not continue.”</p>
<p>He added: “The insurance industry had to pay out £400 million to the Motor Insurance Bureau in 2009 to cover incidents involving uninsured drivers, which translated into £30 on every honest driver&#8217;s insurance policy.  With insurance costs rising and household budgets being squeezed, consumers are more likely to consider gambling rather than fork out for cover they hope they will never have to call into action. </p>
<p>“It is important to remember that no matter how safe a driver you are, you cannot rely on the same from other people. Only three in five people think they&#8217;ll be caught but the harsh truth of the matter is that every three minutes someone is convicted for uninsured driving and the fine and points do not tell the full story of the damage.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/car-insurance-prices-soaring-confusedcom-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media campaign helps swiftcover.com win UK insurance award</title>
		<link>http://www.buymycarinsurance.co.uk/social-media-campaign-helps-swiftcovercom-win-uk-insurance-award/</link>
		<comments>http://www.buymycarinsurance.co.uk/social-media-campaign-helps-swiftcovercom-win-uk-insurance-award/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:24:57 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1204</guid>
		<description><![CDATA[Car insurance provider swiftcover.com has won the ‘Marketing Initiative of the Year&#8217; award at the British Insurance Awards. The award was presented during a ceremony at the Royal Albert Hall on July 7. The insurance firm was given the award for its multi-strand marketing campaign, which used traditional and digital initiatives to help boost its [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurance provider <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/swiftcover-car-insurance/">swiftcover.com</a> has won the ‘Marketing Initiative of the Year&#8217; award at the British Insurance Awards. </p>
<p>The award was presented during a ceremony at the Royal Albert Hall on July 7. </p>
<p>The insurance firm was given the award for its multi-strand marketing campaign, which used traditional and digital initiatives to help boost its sales by 38.5% in 2009 and increase brand awareness by 90%.</p>
<p>As the UK&#8217;s first internet-only insurer, the company embraced social media such as Facebook and Twitter to engage with the public and raise awareness of the brand as well as clocking up more than 80,000 views of its Iggy Pop advertising campaign on youtube.</p>
<p><strong>Tina Shortle, marketing director for swiftcover.com, said:</strong> &#8220;It is great to win such a coveted award, particularly one that is chosen by our peers and key figures in the insurance industry. </p>
<p>“We are also pleased that the award acknowledges the work we are doing to engage with the public; both our existing policyholders and potential customers. Swiftcover.com believes that building stronger relationships with consumers is vital for a successful insurance market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/social-media-campaign-helps-swiftcovercom-win-uk-insurance-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top car hire tips from iCarhireinsurance.com</title>
		<link>http://www.buymycarinsurance.co.uk/top-car-hire-tips-icarhireinsurancecom/</link>
		<comments>http://www.buymycarinsurance.co.uk/top-car-hire-tips-icarhireinsurancecom/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:10:16 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1198</guid>
		<description><![CDATA[With the number of people hiring cars likely to increase during the summer months, iCarhireinsurance.com has created a guide to hiring a car to protect customers from the pitfalls and confusion connected with hire car insurance. Its top tips include reading the small print to ensure customers understand the terms and conditions and are aware [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of people hiring cars likely to increase during the summer months, iCarhireinsurance.com has created a guide to hiring a car to protect customers from the pitfalls and confusion connected with hire car insurance. </p>
<p>Its top tips include reading the small print to ensure customers understand the terms and conditions and are aware of potential charges. The company suggests people check what type of insurance is provided by the car hire firm. It points out that extra excess cover should be paid for before the car is collected as it is often cheaper when paid for in advance. </p>
<p>Hire car drivers should check the vehicle carefully for any damage before driving away and making sure any defects are noted on the rental agreement. It can be a good idea to photograph any damage found.</p>
<p>When driving abroad, the company suggests drivers familiarise themselves with the rules of the road in the country they are visiting as they vary from place to place. </p>
<p><strong>Ernesto Suarez, chief executive officer at iCarhireinsurance.com, said:</strong> &#8220;A lot of people find hiring a car confusing. Many are surprised when they are stung with unexpected charges when their flight is delayed and they have to pick up their car outside of the agreed times. </p>
<p>“Others don&#8217;t realise that they are liable for the excess payments even if the damage done to the car is not their fault. We have tried to take the mumbo jumbo out of car hire with this guide.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/top-car-hire-tips-icarhireinsurancecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwik-Fit sells car insurance offering</title>
		<link>http://www.buymycarinsurance.co.uk/kwikfit-sells-car-insurance-offering/</link>
		<comments>http://www.buymycarinsurance.co.uk/kwikfit-sells-car-insurance-offering/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:22:28 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1196</guid>
		<description><![CDATA[UK-based insurance provider Fortis has provisionally agreed to buy Kwik-Fit Insurance Services for £215 million. The transaction is expected to be completed during the third quarter of 2010. Kwik-Fit Insurance Services will become a subsidiary of Fortis UK and will keep the same management team. Kwik-Fit Insurance Services has around 600,000 customers with 1.2 million [...]]]></description>
			<content:encoded><![CDATA[<p>UK-based insurance provider Fortis has provisionally agreed to buy Kwik-Fit Insurance Services for £215 million. The transaction is expected to be completed during the third quarter of 2010. Kwik-Fit Insurance Services will become a subsidiary of Fortis UK and will keep the same management team.</p>
<p><a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/kwik-fit-car-insurance/">Kwik-Fit Insurance</a> Services has around 600,000 customers with 1.2 million home, travel and car insurance policies and its revenue for 2009 was £89 million. This would bring Fortis&#8217; annual retail revenues to £189 million. Following the acquisition, Fortis will employ around 4,000 staff. </p>
<p><strong>Barry Smith, chief executive of Fortis UK, said:</strong> &#8220;This is a great acquisition for Fortis which further strengthens our retail capability and adds a respected business and their powerful brands to our portfolio. There is very good alignment between the businesses with a shared focus on delivering excellent customer service.&#8221;</p>
<p><strong>Brendan Devine, managing director of Kwik-Fit Insurance Services said:</strong> &#8220;Kwik-Fit Insurance Services has seen profitable growth over recent years and being part of the Fortis group will allow us to continue on this journey. This is a great strategic fit for our business and with Fortis being such a large multi-national it gives our people even more scope for further development and career growth.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/kwikfit-sells-car-insurance-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneysupermarket.com: motorists pay more for third-party car insurance</title>
		<link>http://www.buymycarinsurance.co.uk/moneysupermarketcom-motorists-pay-thirdparty-car-insurance/</link>
		<comments>http://www.buymycarinsurance.co.uk/moneysupermarketcom-motorists-pay-thirdparty-car-insurance/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:02:55 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1193</guid>
		<description><![CDATA[Motorists opting for third-party only car insurance in a bid to save cash may find they are actually paying more, according to moneysupermarket.com. The comparison site analysed the average cost of annual car insurance policies for nearly 1.4 million motorists and found that, despite offering the lowest level of cover, third-party only insurance is the [...]]]></description>
			<content:encoded><![CDATA[<p>Motorists opting for third-party only car insurance in a bid to save cash may find they are actually paying more, according to moneysupermarket.com.</p>
<p>The comparison site analysed the average cost of annual car insurance policies for nearly 1.4 million motorists and found that, despite offering the lowest level of cover, third-party only insurance is the most expensive option for motorists. Surprisingly, fully comprehensive policies were the cheapest premiums despite offering the highest level of cover.</p>
<p>The research found that third-party cover costs £1,927 a year on average, 109% more than fully comprehensive insurance at an average of £922 a year. The average premium for third-party fire and theft stands at £1,348, almost 50% more than the cost of fully comprehensive cover. </p>
<p>Motorists aged 40 and over can expect to see a huge 161% price difference between third-party cover and fully comprehensive insurance, with premiums costing £1,600 compared with £613 on average, respectively.</p>
<p><strong>Steve Sweeney, head of car insurance at moneysupermarket.com, said:</strong> “Traditionally, motorists assumed a third-party only policy would be cheaper because of the reduced levels of cover. But in recent years drivers with a more ‘risky&#8217; profile, such as younger motorists or those with driving convictions, have opted for this type of cover to keep the cost of motoring down. </p>
<p>“Providers have reacted to this perceived increase in risk by driving up the cost of third-party only insurance. It really does pay to shop around and do the research to find the right car insurance policy for you at the best price.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/moneysupermarketcom-motorists-pay-thirdparty-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake research shows young drivers can be a real danger on the roads</title>
		<link>http://www.buymycarinsurance.co.uk/brake-research-shows-young-drivers-real-danger-roads/</link>
		<comments>http://www.buymycarinsurance.co.uk/brake-research-shows-young-drivers-real-danger-roads/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:46:17 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1191</guid>
		<description><![CDATA[New research shows that a worrying number of young drivers are speeding on public roads. The research carried out by charity Brake and FedEx Express, which involved 2,800 youngsters from the UK, found that 56% have been a passenger in a car driven by a young driver at more than 40mph in a 30mph limit, [...]]]></description>
			<content:encoded><![CDATA[<p>New research shows that a worrying number of young drivers are speeding on public roads. The research carried out by charity Brake and FedEx Express, which involved 2,800 youngsters from the UK, found that 56% have been a passenger in a car driven by a young driver at more than 40mph in a 30mph limit, or at more than 70mph on a rural road. </p>
<p>More than one in five have raced on a public road as a driver or passenger and one in ten have overtaken another vehicle, at speed, without being able to see what is coming. Worryingly, 58% of young passengers who had been in a car driven by a speeding young driver said they didn’t ask the driver to slow down.  </p>
<p>Road crashes are the biggest killer of young people aged 15 to 24 and young drivers are involved in more fatal crashes and more are killed than any other age group of drivers. </p>
<p><strong>Ellen Booth, Brake campaigns officer, said:</strong> “Many young people get a thrill from driving fast with their friends in the car, but because of the way young people’s brains develop, they often don’t yet have the ability to control their thrill-seeking tendencies. They often feel invincible and overestimate their power to get out of trouble. Brake is urging the government to take steps now to stop more families suffering the devastation of the death of a teenager.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/brake-research-shows-young-drivers-real-danger-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender influences crash stats, claims Diamond</title>
		<link>http://www.buymycarinsurance.co.uk/gender-influences-crash-stats-claims-diamond/</link>
		<comments>http://www.buymycarinsurance.co.uk/gender-influences-crash-stats-claims-diamond/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:13:54 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1177</guid>
		<description><![CDATA[Men and women may continue to argue about who are the better drivers, but one area where there is a clear difference between the sexes is the type of car accidents they have. Research undertaken by women&#8217;s car insurance specialist, Diamond Car Insurance, has found there are certain types of accidents that are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Men and women may continue to argue about who are the better drivers, but one area where there is a clear difference between the sexes is the type of car accidents they have.<br />
Research undertaken by women&#8217;s car insurance specialist, <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/diamond-car-insurance/">Diamond Car Insurance</a>, has found there are certain types of accidents that are more likely to involve women than men.</p>
<p>The list for women includes accidents in car parks, bumps on roundabouts and prangs at traffic lights. On the other hand, male motorists are more likely than female motorists to have a head-on collision, drive a car up or down an embankment or hit a crash barrier.</p>
<p><strong>Sian Lewis, managing director of Diamond, said:</strong> &#8220;We hold a vast amount of data on accidents and wanted to see if there was a difference between the sexes. It soon became clear that there was. Women tend to be in more accidents at slower speeds, where cars are close together, while men have more high-speed accidents where it is easy to lose control.</p>
<p>&#8220;Our research suggests the way men and women drive is different. Possibly men drive faster and more aggressively than women, while women are more easily distracted than men behind the wheel of car.&#8221;</p>
<p>In fact, it isn&#8217;t just accidents where male and female motorists differ. There are also differences when it comes to other claims. Overall, women are more likely to have their cars broken into and have something inside stolen. However, men are more likely to have their cars stolen outright. Men’s cars are also more likely to catch fire than women&#8217;s and they&#8217;re more likely to drive through a flood.</p>
<p>Ms Lewis added: &#8220;It&#8217;s very strange that men&#8217;s cars are more likely to catch fire than women&#8217;s, I can&#8217;t explain why that would happen. But one reason why women are more likely to have their car broken into is perhaps because they&#8217;re more likely to leave expensive items like their handbag or sunglasses on show than men.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/gender-influences-crash-stats-claims-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV= looks for 300 new staff</title>
		<link>http://www.buymycarinsurance.co.uk/lv-300-staff/</link>
		<comments>http://www.buymycarinsurance.co.uk/lv-300-staff/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:46:54 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1175</guid>
		<description><![CDATA[Car insurance provider LV= is looking to add 300 workers to its employee base. The jobs on offer will be based around the UK including Bournemouth, London, Huddersfield, Hitchin and Bristol. Many of the roles will be based in the company&#8217;s general insurance division and will include positions in sales, customer services, claims and technical [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurance provider <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/liverpool-victoria-lv-car-insurance/">LV=</a> is looking to add 300 workers to its employee base. The jobs on offer will be based around the UK including Bournemouth, London, Huddersfield, Hitchin and Bristol. </p>
<p>Many of the roles will be based in the company&#8217;s general insurance division and will include positions in sales, customer services, claims and technical management. Other roles currently on offer are within various head office functions including marketing, e-commerce, finance and human resources.</p>
<p>The company has been transformed since 2007 when a new board, led by CEO Mike Rogers, was appointed. As well as a new brand image, the company has opened new offices around the UK and made a number of corporate acquisitions including Highway Insurance and former GE Life business Tomorrow.</p>
<p><strong>David Smith, HR director at LV=, said:</strong> &#8220;LV= is going through a period of significant growth so it&#8217;s a very exciting time to join us. Our general insurance operation is a particular hot spot for growth and we are looking for people both with experience in this field but also for individuals who are looking to move into this sector from other careers. </p>
<p>“When many other financial companies are making cutbacks we are actually expanding so this not only means that there is the opportunity to join us but also lots of great career prospects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/lv-300-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance e-certificate approval applauded by swiftcover.com</title>
		<link>http://www.buymycarinsurance.co.uk/car-insurance-ecertificate-approval-applauded-swiftcovercom/</link>
		<comments>http://www.buymycarinsurance.co.uk/car-insurance-ecertificate-approval-applauded-swiftcovercom/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:44:57 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1172</guid>
		<description><![CDATA[Online insurance company swiftcover.com has welcomed the Department for Transport’s official stamp of approval for electronic car insurance certificates, saying the move will bring major time-saving benefits to motorists. The electronic certificates are emailed directly to the motorist by the insurer as soon as the policy is approved, enabling the driver to print out a [...]]]></description>
			<content:encoded><![CDATA[<p>Online insurance company <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/swiftcover-car-insurance/">swiftcover.com</a> has welcomed the Department for Transport’s official stamp of approval for electronic car insurance certificates, saying the move will bring major time-saving benefits to motorists.</p>
<p>The electronic certificates are emailed directly to the motorist by the insurer as soon as the policy is approved, enabling the driver to print out a copy without having to wait for paperwork to arrive in the post. The car insurance provider points out that drivers can now insure and tax their cars online in a matter of minutes. </p>
<p><strong>Tina Shortle, marketing director for swiftcover.com, says:</strong> “We are delighted to see that e-certificates for motor insurance have finally been approved by the Department for Transport as this has been something that swiftcover.com has been pushing for since we began in business.</p>
<p>“Our service is based on making car insurance quicker, simpler and more efficient to organise, which not only saves drivers time, by getting rid of things like call-centres; it also helps save costs.”</p>
<p>The British Insurance Brokers’ Association (BIBA), who, along with a number of major insurers, took part in the discussions with the Department for Transport, adds that the move is environmentally friendly, saving 2,280 tonnes of carbon dioxide and up to 9,750 trees annually that would normally be used to create paper insurance certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/car-insurance-ecertificate-approval-applauded-swiftcovercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA Insurance warns motorists about driving abroad</title>
		<link>http://www.buymycarinsurance.co.uk/axa-insurance-warns-motorists-driving/</link>
		<comments>http://www.buymycarinsurance.co.uk/axa-insurance-warns-motorists-driving/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:39:43 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1167</guid>
		<description><![CDATA[Drivers from the UK are heading for a summer of fines, arrests and accidents in Europe as they fail to comply with the rules and regulations of driving abroad, according to new research from AXA Insurance. The BA strikes and volcanic ash disruption have led many Brits to rethink their holiday plans with an estimated [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers from the UK are heading for a summer of fines, arrests and accidents in Europe as they fail to comply with the rules and regulations of driving abroad, according to new research from AXA Insurance.<br />
The BA strikes and volcanic ash disruption have led many Brits to rethink their holiday plans with an estimated 1.1 million saying they will drive to their overseas holiday destinations this summer rather than relying on air travel.</p>
<p>However, when it comes to some of the most basic requirements of driving abroad, there seems to be a lot of confusion among motorists with a third (33%) admitting they don&#8217;t know whether a GB sticker is needed and a further 24% wrongly stating that it isn&#8217;t. Nearly half (49%) were unsure whether their car insurance covered them for driving abroad with 23% making the potentially disastrous assumption that it does.</p>
<p>There were several other worrying findings: 40% believe it is legal to jump a red light in Italy providing nothing is coming; 37% believe it is legal to overtake on either side of the motorway in Portugal; and 35% believe that it is permissible to use a mobile phone while driving in Holland.</p>
<p>Craig Staniland, AXA Insurance director for motor says: &#8220;While some of the misconceptions we have about driving abroad are amusing, there are some very serious misunderstandings that could lead to breaking the law or a serious accident.</p>
<p>“Both Eurotunnel and the ferry operators have seen a significant increase in bookings over the last few weeks and we would advise any Brits taking their car abroad to spend some time making sure they understand any local regulations and checking they have adequate insurance in place should the worst happen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/axa-insurance-warns-motorists-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused.com offers money saving tips for new drivers</title>
		<link>http://www.buymycarinsurance.co.uk/confusedcom-offers-money-saving-tips-drivers/</link>
		<comments>http://www.buymycarinsurance.co.uk/confusedcom-offers-money-saving-tips-drivers/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:37:40 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1165</guid>
		<description><![CDATA[Confused.com has offered some practical tips for young people who want to learn to drive but are put off by the high costs associated with running a car. Will Thomas, head of motor at www.confused.com says: “Our price index has revealed that there was a 6.6% hike in prices for drivers [aged] 17-20 this quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/confusedcom-car-insurance/">Confused.com</a> has offered some practical tips for young people who want to learn to drive but are put off by the high costs associated with running a car.</p>
<p><strong>Will Thomas, head of motor at www.confused.com says:</strong> “Our price index has revealed that there was a 6.6% hike in prices for drivers [aged] 17-20 this quarter and unfortunately this trend looks set to continue.”</p>
<p>To reduce costs, the company is advising young drivers to start with small-engine cars while they gain experience. The Ford Ka, it claims, returns the lowest premium on average. Often drivers of low-value cars are able to take out third-party fire and theft policies as high young driver excesses tend to make comprehensive cover a pointless exercise. </p>
<p>Typically, premiums dip in price when drivers hit 25 but Confused.com points out that building a no-claims bonus prior to this can lead to valuable discounts. Finally, it says taking the Pass Plus course is a good indicator to insurance providers that the driver is taking driving seriously. </p>
<p>The comparison site claims 6% of all 17 to 25-year-old males and 4% of females take the course. On average, young men will save £1037.75 before they reach 25, while young women will save £390 on average.</p>
<p>“The good news is there is light at the end at the tunnel and there are some easy steps that new drivers can take to drive down the costs, the easiest being shopping around for cover online,” says Mr Thomas. </p>
<p>“It only takes a few minutes and can save a substantial amount. All insurance providers rate young drivers differently and it&#8217;s only by comparing them all sideby side that you can get a true picture of the best deal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/confusedcom-offers-money-saving-tips-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Insurance: 41% of parents commit car insurance fraud</title>
		<link>http://www.buymycarinsurance.co.uk/cooperative-insurance-41-parents-commit-car-insurance-fraud/</link>
		<comments>http://www.buymycarinsurance.co.uk/cooperative-insurance-41-parents-commit-car-insurance-fraud/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:35:25 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1163</guid>
		<description><![CDATA[New figures from The Co-operative Insurance reveal that 41% of parents are illegally fronting their children&#8217;s car insurance even though they know that it is against the law. Car insurance fronting is when a higher risk driver is added to someone else’s motor insurance policy as a named driver when they are actually the main [...]]]></description>
			<content:encoded><![CDATA[<p>New figures from <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/cooperative-car-insurance/">The Co-operative Insurance</a> reveal that 41% of parents are illegally fronting their children&#8217;s car insurance even though they know that it is against the law. Car insurance fronting is when a higher risk driver is added to someone else’s motor insurance policy as a named driver when they are actually the main driver or owner of the vehicle. </p>
<p>The study found that 61% would front again in the future and that 57% know that fronting is illegal. Many believe they can save more than £180 by fronting.</p>
<p>Added to this, 23% of young drivers questioned on a road safety awareness website set up by road safety charity Brake and The Co-operative Insurance&#8217;s admitted to driving without any insurance at all. </p>
<p><strong>Tim Franklin, chief operating officer, at The Co-operative Financial Services, said:</strong> &#8220;The view that motor insurance fronting is harmless and doesn&#8217;t hurt anyone could not be further from the truth. Parents who believe they are helping their children to save money by fronting are not only risking prosecution, but harming their chances of obtaining insurance in the future.&#8221; </p>
<p>He added: &#8220;We recognise that the current economic situation may be acting as a catalyst for motor insurance fronting and we are continuing our work to ensure younger drivers have access to competitive and fairly priced motor insurance.</p>
<p>&#8220;Through our partnership with the Road Safety Charity, Brake, we continue to educate young drivers about the importance of responsible driving through our interactive 2Young2Die website and resource materials. </p>
<p>&#8220;We also provide flexible insurance for young drivers where their premiums can be calculated based upon where, when and how they drive, whilst we also continue to accept the Pass Plus driver training qualification as a means of providing further insurance discount.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buymycarinsurance.co.uk/cooperative-insurance-41-parents-commit-car-insurance-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinton car insurance: better road safety cuts car insurance costs</title>
		<link>http://www.buymycarinsurance.co.uk/swinton-car-insurance-road-safety-cuts-car-insurance-costs/</link>
		<comments>http://www.buymycarinsurance.co.uk/swinton-car-insurance-road-safety-cuts-car-insurance-costs/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:33:02 +0000</pubDate>
		<dc:creator>Buy My Car Insurance</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>

		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?p=1160</guid>
		<description><![CDATA[As the compulsory driving test celebrates its 75th birthday, UK learners are facing bills of more than £1,200 to become qualified drivers, according to insurance broker, Swinton. The research, commissioned by Swinton, revealed that the average learner driver needed 45 hours of lessons as well as 22 hours of private driving practice. With current figures [...]]]></description>
			<content:encoded><![CDATA[<p>As the compulsory driving test celebrates its 75th birthday, UK learners are facing bills of more than £1,200 to become qualified drivers, according to insurance broker, Swinton. </p>
<p>The research, commissioned by <a href="http://www.buymycarinsurance.co.uk/car-insurance-companies/swinton-car-insurance/">Swinton</a>, revealed that the average learner driver needed 45 hours of lessons as well as 22 hours of private driving practice. With current figures revealing that over 900,000 people apply for a provisional licence each year, the total annual cost of learning to drive is setting UK motorists back a staggering $1.1 billion each year. </p>
<p>Since the compulsory driving test was launched, new methods of examination have been brought in to ensure stronger road safety standards. The pass rate in 1935 was 63% but this has now fallen to 43%. </p>
