<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confused.com Car Insurance</title>
	<atom:link href="http://www.buymycarinsurance.co.uk/car-insurance-companies/confusedcom-car-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buymycarinsurance.co.uk</link>
	<description>Dedicated to Car Insurance</description>
	<lastBuildDate>Mon, 10 May 2010 20:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Confused.com visitor numbers overtake Moneysupermarket.com’s</title>
		<link>http://www.buymycarinsurance.co.uk/car-insurance-companies/confusedcom-car-insurance/comment-page-1/#comment-3043</link>
		<dc:creator>Confused.com visitor numbers overtake Moneysupermarket.com’s</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?page_id=188#comment-3043</guid>
		<description>[...] the company claims competition between the big names is hotting up. Confused.com has overtaken rival PCS moneysupermarket.com in terms of visitor numbers for the first time, [...]</description>
		<content:encoded><![CDATA[<p>[...] the company claims competition between the big names is hotting up. Confused.com has overtaken rival PCS moneysupermarket.com in terms of visitor numbers for the first time, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protecting a no-claims bonus is not always good value, says Confused.com</title>
		<link>http://www.buymycarinsurance.co.uk/car-insurance-companies/confusedcom-car-insurance/comment-page-1/#comment-3029</link>
		<dc:creator>Protecting a no-claims bonus is not always good value, says Confused.com</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?page_id=188#comment-3029</guid>
		<description>[...] Confused.com has called into question the actual value it [...]</description>
		<content:encoded><![CDATA[<p>[...] Confused.com has called into question the actual value it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higher insurance costs push family bills up &#163;150</title>
		<link>http://www.buymycarinsurance.co.uk/car-insurance-companies/confusedcom-car-insurance/comment-page-1/#comment-2993</link>
		<dc:creator>Higher insurance costs push family bills up &#163;150</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buymycarinsurance.co.uk/?page_id=188#comment-2993</guid>
		<description>[...] are paying an extra &#163;155.44 for insurance according to a new study. Statistics compiled by Confused.com for The Daily Telegraph show that the economic downturn has had a major impact on the price of [...]</description>
		<content:encoded><![CDATA[<p>[...] are paying an extra &pound;155.44 for insurance according to a new study. Statistics compiled by Confused.com for The Daily Telegraph show that the economic downturn has had a major impact on the price of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
